Dividend Portfolio

I am including all my investment accounts since all my accounts pay me dividends! If you’d like to see my dividend income or my recent purchases, head over to my latest monthly dividend post.

Close total_shares cost_basis market_value current_yield yoc
account ticker
Traditional IRA VTSAX $117.88 1478.834 $101,445.78 $174,324.95 1.20% 2.00%
VTIAX $34.16 2583.538 $76,339.08 $88,253.66 2.20% 2.50%
VBTLX $11.18 2894.965 $30,810.25 $32,365.71 0.60% 0.70%
Total $208,881.02 $294,944.32
Taxable VTI $242.21 587.209 $96,697.12 $142,227.87 1.40% 2.10%
MSFT $339.32 26.000 $2,667.52 $8,822.32 0.70% 2.40%
AAPL $178.20 47.000 $2,769.93 $8,375.40 0.50% 1.50%
LOW $256.39 30.000 $3,578.39 $7,691.70 1.20% 2.70%
ACN $413.83 17.009 $3,350.27 $7,038.83 0.90% 2.00%
V $217.87 31.000 $4,687.52 $6,753.97 0.70% 1.00%
RSG $138.58 48.000 $4,074.59 $6,651.84 1.30% 2.20%
UNH $504.43 12.218 $3,134.80 $6,162.93 1.10% 2.30%
BLK $913.76 5.601 $3,737.26 $5,117.81 1.80% 2.50%
TXN $189.41 24.000 $2,785.10 $4,545.84 2.40% 4.00%
NEE $92.77 48.000 $3,789.06 $4,452.96 1.70% 2.00%
NDSN $254.76 17.000 $2,925.15 $4,330.92 0.80% 1.20%
AVY $215.28 20.000 $2,612.05 $4,305.60 1.30% 2.10%
SBUX $116.24 37.000 $2,736.99 $4,300.88 1.70% 2.60%
MCD $267.21 16.000 $2,801.43 $4,275.36 2.10% 3.20%
PG $162.77 21.006 $2,517.33 $3,419.15 2.10% 2.90%
MDT $104.47 32.000 $3,225.04 $3,343.04 2.40% 2.50%
NVDA $295.86 11.000 $3,145.46 $3,254.46 0.10% 0.10%
AWR $103.03 30.000 $2,524.66 $3,090.90 1.40% 1.70%
RTX $85.80 33.369 $1,048.53 $2,863.06 2.40% 6.50%
TRV $156.81 16.006 $1,992.19 $2,509.90 2.20% 2.80%
HD $409.94 6.011 $994.65 $2,464.15 1.60% 4.00%
DIS $155.93 15.000 $1,597.44 $2,338.95 2.30% 3.30%
HRL $48.57 43.000 $1,794.47 $2,088.51 2.00% 2.30%
ABBV $135.93 15.000 $960.45 $2,038.95 3.80% 8.10%
KO $58.78 31.000 $1,419.51 $1,822.18 2.90% 3.70%
MGA $80.26 22.000 $1,014.35 $1,765.72 2.10% 3.70%
IFF $148.56 11.000 $1,445.99 $1,634.16 2.10% 2.40%
NOC $384.53 4.000 $1,259.23 $1,538.12 1.60% 2.00%
CINF $113.67 13.000 $1,007.91 $1,477.71 2.20% 3.30%
BA $202.71 7.000 $1,424.67 $1,418.97 4.10% 4.00%
CSCO $63.62 20.000 $799.80 $1,272.40 2.30% 3.70%
MMM $177.64 7.000 $1,311.90 $1,243.48 3.30% 3.20%
KMB $141.52 8.000 $907.20 $1,132.16 3.20% 4.00%
EMN $119.70 9.000 $780.77 $1,077.30 2.50% 3.50%
MO $47.25 21.000 $1,505.14 $992.25 7.60% 5.00%
VZ $52.25 17.000 $860.66 $888.25 4.90% 5.10%
ADM $66.86 13.000 $585.76 $869.18 2.20% 3.30%
JNJ $172.31 5.000 $558.05 $861.55 2.50% 3.80%
EMR $92.66 9.000 $517.59 $833.94 2.20% 3.60%
PFE $58.40 13.702 $474.59 $800.20 2.70% 4.50%
CAH $52.17 15.000 $1,087.75 $782.55 3.80% 2.70%
SO $68.36 11.000 $540.21 $751.96 3.90% 5.40%
HAS $101.02 6.000 $547.64 $606.12 2.70% 3.00%
IBM $133.91 4.184 $710.56 $560.28 4.90% 3.90%
CL $84.59 6.000 $396.96 $507.54 2.10% 2.70%
BTI $37.25 4.000 $277.00 $149.00 8.00% 4.30%
Total $181,580.67 $275,450.32
Roth IRA VTSAX $117.88 456.400 $32,362.19 $53,800.43 1.20% 2.00%
VTIAX $34.16 915.084 $26,895.10 $31,259.27 2.20% 2.50%
BND $84.77 82.550 $6,606.80 $6,997.76 1.30% 1.40%
BNDX $55.16 47.541 $2,615.54 $2,622.36 11.70% 11.80%
JNJ $172.31 52.093 $6,482.96 $8,976.14 2.50% 3.40%
LMT $353.58 7.993 $2,218.59 $2,826.16 3.20% 4.00%
Total $77,427.24 $106,482.13
HSA FSKAX $134.15 123.794 $24,112.65 $16,606.96 0.40% 0.30%
Total $24,112.65 $16,606.96
401K FXAIX $165.75 56.797 $8,615.25 $9,414.10 1.30% 1.40%
FSMAX $87.55 58.736 $5,193.77 $5,142.34 0.30% 0.30%
VTSNX $136.60 24.936 $3,490.21 $3,406.26 2.20% 2.20%
Total $17,299.23 $17,962.70
Total Total $509,300.81 $711,446.43

Last updated: Jan 1, 2022