November 2022 Dividend Income

I received $180.35 in taxable dividend income for November 2022. A couple of my favorites pay this month, and I got some excellent increases too. The market has made up some of the lost ground, and I managed to pick up a few more VTI shares at nice prices earlier in the month. Aside from two VTI purchases, I’ve just been in pilot mode. Let’s see how the month shaped up.

ticker total_payout_2022 total_payout_2021
LOW $31.50 $24.00
TXN $29.76 $27.60
ABBV $21.15 $19.50
SBUX $19.61 $18.13
PG $19.18 $18.27
ACN $19.05 $16.50
HRL $11.18 $10.54
VZ $11.08 $10.88
AAPL $10.81 $9.02
HAS $4.20 $4.08
CL $2.82 $2.70
$180.35 $161.21

I’m still not used to seeing individual payments in the $20+ range for multiple individual stocks. A few crossed the $20 barrier or are getting close just from dividend raises alone since last year. This year it was ABBV, and by next year, SBUX, PG, and ACN should join that club.

The second month of each quarter is nothing near the third month, but I’m slowly creeping toward that $200 line.

Dividend Growth

percent_increase annual_increase_dollars
ACN 15.46% $10.21
SBUX 8.16% $5.92
TXN 7.83% $8.64
VZ 1.88% $0.82
Total $25.58

$25.58 in additional annual income from dividend raises in one month alone is outstanding. Not counting VTI, this adds up to one of my best months for dividend raises. You can see how much of my annual income comes from raises over my investing journey in the Forward Dividend Income chart below.

Also notable is that I’m firmly across the $400/month mark in average dividend income. This give me a good chance to look back:

  • $0: Oct 2016
  • $100: Apr 2018 (18 months)
  • $200: Oct 2019 (18 months)
  • $300: Sept 2021 (23 months)
  • $400: Nov 2022 (14 months)

Nothing too scientific, but this is my shortest difference in time between two $100 benchmarks. My new contributions haven’t been super steady over the past six years. I’ve had a good streak going lately, plus my raises and reinvestments are pulling more and more of their own weight.

Forward Dividend Income

Year: 2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $7.00 $3.10 $36.71 $4.55 $5.99 $22.83 $3.01 $5.04 $13.20 $6.44 $2.61 $29.35 $139.83
dividend_reinvestments $2.47 $-12.99 $3.47 $2.02 $2.05 $4.22 $1.80 $1.60 $6.79 $1.78 $1.78 $9.57 $24.56
new_contributions $-0.30 $6.03 $0.02 $1.06 $0.03 $-0.51 $188.35 $276.00 $147.06 $93.04 $146.50 $32.79 $890.06
Total $9.17 $-3.86 $40.20 $7.63 $8.07 $26.54 $193.16 $282.64 $167.05 $101.26 $150.89 $71.71 $1,054.46
Year: 2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $1.44 $8.76 $18.54 $-52.15 $-22.73 $31.08 $3.81 $0.00 $19.47 $4.96 $20.70 $26.81 $60.69
dividend_reinvestments $1.88 $1.55 $10.38 $9.07 $1.78 $7.85 $-3.23 $2.50 $8.02 $1.57 $2.07 $9.03 $52.47
new_contributions $2.24 $17.81 $37.11 $-1.16 $9.41 $6.34 $-30.23 $11.93 $-0.25 $0.19 $19.35 $51.72 $124.48
Total $5.56 $28.12 $66.03 $-44.24 $-11.54 $45.27 $-29.65 $14.43 $27.24 $6.72 $42.12 $87.56 $237.62
Year: 2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $1.08 $9.35 $28.05 $5.84 $8.97 $33.05 $5.49 $15.20 $8.72 $10.96 $23.99 $27.55 $178.25
dividend_reinvestments $1.61 $1.62 $8.89 $1.64 $1.95 $7.12 $1.21 $1.83 $8.37 $0.92 $1.30 $7.12 $43.58
new_contributions $68.26 $59.71 $67.00 $61.99 $56.84 $101.67 $42.09 $75.06 $54.36 $31.38 $30.54 $39.28 $688.17
Total $70.95 $70.68 $103.94 $69.47 $67.76 $141.84 $48.79 $92.09 $71.45 $43.26 $55.83 $73.95 $910.01
Year: 2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $2.52 $9.18 $20.61 $7.04 $2.74 $66.28 $6.69 $30.00 $36.09 $10.96 $25.58 $0.00 $217.69
dividend_reinvestments $1.67 $2.33 $7.58 $1.61 $2.58 $11.99 $1.95 $2.65 $14.33 $2.17 $2.91 $0.00 $51.77
new_contributions $15.38 $12.51 $29.37 $303.87 $41.92 $32.74 $46.53 $187.15 $88.91 $37.26 $72.47 $0.00 $868.12
Total $19.57 $24.02 $57.56 $312.52 $47.24 $111.01 $55.17 $219.80 $139.33 $50.39 $100.96 $0.00 $1,137.57

Well, 2022 is officially my best year so far for additional forward income, and I still have a whole month to go. I added about $101 in annual income this month, and ~25% that entirely thanks to previous investments. My goal has always been for my reinvestments and raises to outweigh my own contributions each month. At that point my portfolio will have its own full momentum. I’m starting to see some progress toward that goal.

Purchases – VTI

24.22 shares of Vanguard Total Stock Market Index (VTI) @ $193.05/share. Cost Basis: $4,676.05. Forward Income: $75.38/year.

The market has been a little tough this year, but I’ve been able to keep making contributions. Steady contributions roughly evens out the highs and lows, and I don’t have to stress over what the market is doing. I’m now at 866 shares of VTI – hoping to get to 1000 sometime in 2023!