I received $127.99 in taxable dividend income for September 2022. This is my quiet month of the quarter, and the only increase year-over-year is due to dividend increases (aside from a few MDT shares purchased last October). A quarterly dividend income blog post might be a better fit for my current investing style, but I really enjoy looking at this each month!
It might not be too exciting, but that’s still enough income to cover a couple bills!
ticker | total_payout_2022 | total_payout_2021 |
RSG | $23.76 | $22.08 |
MDT | $21.76 | $16.38 |
MO | $19.74 | $18.90 |
KO | $13.64 | $13.02 |
KMB | $9.28 | $9.12 |
CINF | $8.97 | $8.19 |
IFF | $8.97 | $8.69 |
CSCO | $7.60 | $7.40 |
CAH | $7.44 | $7.36 |
EMN | $6.84 | $6.21 |
| $127.99 | $117.35 |
Dividend Growth
| percent_increase | annual_increase_dollars |
IFF | 2.53% | $0.89 |
MO | 4.44% | $3.36 |
RSG | 7.61% | $6.72 |
Total | | $10.96 |
Same with my dividend income, there is not too much to write home about, especially with inflation. I’m still happy to see a 7%+ increase from RSG because it is one of my favorite companies I hold. I would have to invest $634 at my 1.73% portfolio yield to match this income boost.
Forward Dividend Income
Year: 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
dividend_increases | $7.00 | $3.10 | $36.71 | $4.55 | $5.99 | $22.83 | $3.01 | $5.04 | $13.20 | $6.44 | $2.61 | $29.35 | $139.83 |
dividend_reinvestments | $2.47 | $-12.99 | $3.47 | $2.02 | $2.05 | $4.22 | $1.80 | $1.60 | $6.79 | $1.78 | $1.78 | $9.57 | $24.56 |
new_contributions | $-0.30 | $6.03 | $0.02 | $1.06 | $0.03 | $-0.51 | $188.35 | $276.00 | $147.06 | $93.04 | $146.50 | $32.79 | $890.06 |
Total | $9.17 | $-3.86 | $40.20 | $7.63 | $8.07 | $26.54 | $193.16 | $282.64 | $167.05 | $101.26 | $150.89 | $71.71 | $1,054.46 |
Year: 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
dividend_increases | $1.44 | $8.76 | $18.54 | $-52.15 | $-22.73 | $31.08 | $3.81 | $0.00 | $19.47 | $4.96 | $20.70 | $26.81 | $60.69 |
dividend_reinvestments | $1.88 | $1.55 | $10.38 | $9.07 | $1.78 | $7.85 | $-3.23 | $2.50 | $8.02 | $1.57 | $2.07 | $9.03 | $52.47 |
new_contributions | $2.24 | $17.81 | $37.11 | $-1.16 | $9.41 | $6.34 | $-30.23 | $11.93 | $-0.25 | $0.19 | $19.35 | $51.72 | $124.48 |
Total | $5.56 | $28.12 | $66.03 | $-44.24 | $-11.54 | $45.27 | $-29.65 | $14.43 | $27.24 | $6.72 | $42.12 | $87.56 | $237.62 |
Year: 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
dividend_increases | $1.08 | $9.35 | $28.05 | $5.84 | $8.97 | $33.05 | $5.49 | $15.20 | $8.72 | $10.96 | $23.99 | $27.55 | $178.25 |
dividend_reinvestments | $1.61 | $1.62 | $8.89 | $1.64 | $1.95 | $7.12 | $1.21 | $1.83 | $8.37 | $0.92 | $1.30 | $7.12 | $43.58 |
new_contributions | $68.26 | $59.71 | $67.00 | $61.99 | $56.84 | $101.67 | $42.09 | $75.06 | $54.36 | $31.38 | $30.54 | $39.28 | $688.17 |
Total | $70.95 | $70.68 | $103.94 | $69.47 | $67.76 | $141.84 | $48.79 | $92.09 | $71.45 | $43.26 | $55.83 | $73.95 | $910.01 |
Year: 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
dividend_increases | $2.52 | $9.18 | $20.61 | $7.04 | $2.74 | $66.28 | $6.69 | $30.00 | $36.09 | $10.96 | $0.00 | $0.00 | $192.11 |
dividend_reinvestments | $1.67 | $2.33 | $7.58 | $1.61 | $2.58 | $11.99 | $1.95 | $2.65 | $14.33 | $2.17 | $0.00 | $0.00 | $48.86 |
new_contributions | $15.38 | $12.51 | $29.37 | $303.87 | $41.92 | $32.74 | $46.53 | $187.15 | $88.91 | $37.26 | $0.00 | $0.00 | $795.65 |
Total | $19.57 | $24.02 | $57.56 | $312.52 | $47.24 | $111.01 | $55.17 | $219.80 | $139.33 | $50.39 | $0.00 | $0.00 | $1,036.61 |
I almost beat 2019 in the first 10 months of 2022! It looks like it will take one more month. That’s a really ambiguous way to measure success, but I’m glad to see it. I just focused on consistent contributions and didn’t stretch.
Purchases – VTI
12.67 shares of Vanguard Total Stock Market Index (VTI) @ $183.86/share. Cost Basis: $2,329.74. Forward Income: $39.43/year.
Another month of a huge discount compared to earlier in the year. That’s good and bad! I’d love a smooth, slow line that always goes slightly up but it’s nice to still contribute when prices are lower.
Like this:
Like Loading...
Related