I received $183.85 in taxable dividend income for August 2022. While I’ve only been adding to VTI lately, my second month of the quarter is chugging along mostly by itself and its own dividend increases. I also got a bump from a few extra LOW and SBUX shares I purchased a bit less than one year ago.
MGA paid in September last year, but August this year. That also bumped me up this year, but nevertheless I’m excited to be near $200 on an off-month.
ticker | total_payout_2022 | total_payout_2021 |
---|---|---|
LOW | $31.50 | $20.00 |
TXN | $27.60 | $24.28 |
ABBV | $21.15 | $19.50 |
PG | $19.18 | $18.27 |
SBUX | $18.13 | $13.05 |
ACN | $16.50 | $14.97 |
HRL | $11.18 | $10.54 |
VZ | $10.88 | $10.67 |
AAPL | $10.81 | $10.34 |
MGA | $9.90 | $0.00 |
HAS | $4.20 | $4.08 |
CL | $2.82 | $2.70 |
$183.85 | $148.39 |
Some of my favorite individual holdings paid this month, which are also some of my biggest holdings. LOW, TXN, ACN, and AAPL! In total, 12 companies paid me this month, and nine of those paid over $10 each.
Dividend Growth
percent_increase | annual_increase_dollars | |
---|---|---|
LOW | 31.25% | $30.00 |
Total | $30.00 |
I never look at increases until the month they take effect, so I was disappointed to see only one increase this month. But it was a hefty one. LOW’s increase of 31.25% gives me an extra $30 per year! I’d have to invest $1,807 at my portfolio’s average yield of 1.66% to generate this much income. Thank you Lowe’s!
Forward Dividend Income
Year: 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $7.00 | $3.10 | $36.71 | $4.55 | $5.99 | $22.83 | $3.01 | $5.04 | $13.20 | $6.44 | $2.61 | $29.35 | $139.83 |
dividend_reinvestments | $2.47 | $-12.99 | $3.47 | $2.02 | $2.05 | $4.22 | $1.80 | $1.60 | $6.79 | $1.78 | $1.78 | $9.57 | $24.56 |
new_contributions | $-0.30 | $6.03 | $0.02 | $1.06 | $0.03 | $-0.51 | $188.35 | $276.00 | $147.06 | $93.04 | $146.50 | $32.79 | $890.06 |
Total | $9.17 | $-3.86 | $40.20 | $7.63 | $8.07 | $26.54 | $193.16 | $282.64 | $167.05 | $101.26 | $150.89 | $71.71 | $1,054.46 |
Year: 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.44 | $8.76 | $18.54 | $-52.15 | $-22.73 | $31.08 | $3.81 | $0.00 | $19.47 | $4.96 | $20.70 | $26.81 | $60.69 |
dividend_reinvestments | $1.88 | $1.55 | $10.38 | $9.07 | $1.78 | $7.85 | $-3.23 | $2.50 | $8.02 | $1.57 | $2.07 | $9.03 | $52.47 |
new_contributions | $2.24 | $17.81 | $37.11 | $-1.16 | $9.41 | $6.34 | $-30.23 | $11.93 | $-0.25 | $0.19 | $19.35 | $51.72 | $124.48 |
Total | $5.56 | $28.12 | $66.03 | $-44.24 | $-11.54 | $45.27 | $-29.65 | $14.43 | $27.24 | $6.72 | $42.12 | $87.56 | $237.62 |
Year: 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.08 | $9.35 | $28.05 | $5.84 | $8.97 | $33.05 | $5.49 | $15.20 | $8.72 | $10.96 | $23.99 | $27.55 | $178.25 |
dividend_reinvestments | $1.61 | $1.62 | $8.89 | $1.64 | $1.95 | $7.12 | $1.21 | $1.83 | $8.37 | $0.92 | $1.30 | $7.12 | $43.58 |
new_contributions | $68.26 | $59.71 | $67.00 | $61.99 | $56.84 | $101.67 | $42.09 | $75.06 | $54.36 | $31.38 | $30.54 | $39.28 | $688.17 |
Total | $70.95 | $70.68 | $103.94 | $69.47 | $67.76 | $141.84 | $48.79 | $92.09 | $71.45 | $43.26 | $55.83 | $73.95 | $910.01 |
Year: 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $2.52 | $9.18 | $20.61 | $7.04 | $2.74 | $66.28 | $6.71 | $30.00 | $0.00 | $0.00 | $0.00 | $0.00 | $145.08 |
dividend_reinvestments | $1.67 | $2.33 | $7.58 | $1.61 | $2.58 | $11.99 | $1.95 | $2.65 | $0.00 | $0.00 | $0.00 | $0.00 | $32.36 |
new_contributions | $15.38 | $12.51 | $29.37 | $303.87 | $41.92 | $32.74 | $46.53 | $187.15 | $0.00 | $0.00 | $0.00 | $0.00 | $669.48 |
Total | $19.57 | $24.02 | $57.56 | $312.52 | $47.24 | $111.01 | $55.19 | $219.80 | $0.00 | $0.00 | $0.00 | $0.00 | $846.91 |
I hadn’t realized the pace I was on this year. I had a nice little bonus at work in August and put it all toward my portfolio. Hopefully in September, I’ll exceed my 2021 additional forward income. I have a chance to beat my best year of 2019 as well if I can keep up a decent pace through the end of the year.
I’m also excited about nearing $400/month in average dividends. This is an ambiguous number but it’s still nice to see.
Purchases – VTI
62.42 shares of Vanguard Total Stock Market Index (VTI) @ $211.32/share. Cost Basis: $13,190.20. Forward Income: $189.80/year
My timing this month was awful and I promptly lost about 7% of my August contribution after a decline in share price. No worries! Hopefully I can average down a bit in September. Either way, VTI is a care-free investment each month (or whenever I have the funds).