I received $176.35 in taxable dividend income for May 2022. It seems like not too long ago that I was stuck in the low $100s for the second month of each quarter, and now I’m pushing closer to the $200s.
Truthfully, I have no care which quarter my income comes in. Especially if I keep contributing heavily to VTI, my income will come more and more in the third month of each quarter. That’s fine with me! But, I can hope for my second quarter payers to raise their payouts to eventually get me over $200.
My monthly dividend income history is below. Since my income slightly increases each month, the chart’s shape looks fairly the same as the last month and the month before that. Only the scale on the y-axis changes bit by bit. I suppose that’s how long-term investing is supposed to work!
ticker | total_payout_2022 | total_payout_2021 |
---|---|---|
TXN | $27.60 | $23.46 |
LOW | $24.00 | $11.40 |
ABBV | $21.15 | $19.50 |
PG | $19.18 | $18.27 |
SBUX | $18.13 | $13.50 |
ACN | $16.50 | $14.08 |
HRL | $11.18 | $10.54 |
VZ | $10.88 | $10.67 |
AAPL | $10.81 | $9.02 |
MGA | $9.90 | $0.00 |
HAS | $4.20 | $4.08 |
CL | $2.82 | $2.70 |
$176.35 | $137.21 |
When I first started dividend growth investing, I would buy in $500 chunks. This usually gave me around $5 per quarterly dividend for each individual payer. It’s incredible to see so many individual payments above $10, and even some above $20! I believe with Lowe’s recent increase, I’ll receive over $30 from them next quarter.
Dividend Growth
percent_increase | annual_increase_dollars | |
---|---|---|
AAPL | 4.54% | $1.60 |
CL | 4.44% | $0.48 |
HAS | 2.94% | $0.48 |
PG | 4.97% | $0.17 |
Total | $2.74 |
Sheesh – I received four increases this month, but none above 5%. This is certainly a bit disappointing, especially as inflation is well over 5%. I just keep thinking it’s a long-term game, and increases won’t always immediately reflect inflation. But come on Apple! 🙂
I would have to invest $173 at my current portfolio yield of 1.58% to produce this much income.
Forward Dividend Income
Year: 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $7.00 | $3.10 | $36.71 | $4.55 | $5.99 | $22.83 | $3.01 | $5.04 | $13.20 | $6.44 | $2.61 | $29.35 | $139.83 |
dividend_reinvestments | $2.47 | $-12.99 | $3.47 | $2.02 | $2.05 | $4.22 | $1.80 | $1.60 | $6.79 | $1.78 | $1.78 | $9.57 | $24.56 |
new_contributions | $-0.30 | $6.03 | $0.02 | $1.06 | $0.03 | $-0.51 | $188.35 | $276.00 | $147.06 | $93.04 | $146.50 | $32.79 | $890.06 |
Total | $9.17 | $-3.86 | $40.20 | $7.63 | $8.07 | $26.54 | $193.16 | $282.64 | $167.05 | $101.26 | $150.89 | $71.71 | $1,054.46 |
Year: 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.44 | $8.76 | $18.54 | $-52.15 | $-22.73 | $31.08 | $3.81 | $0.00 | $19.47 | $4.96 | $20.70 | $26.81 | $60.69 |
dividend_reinvestments | $1.88 | $1.55 | $10.38 | $9.07 | $1.78 | $7.85 | $-3.23 | $2.50 | $8.02 | $1.57 | $2.07 | $9.03 | $52.47 |
new_contributions | $2.24 | $17.81 | $37.11 | $-1.16 | $9.41 | $6.34 | $-30.23 | $11.93 | $-0.25 | $0.19 | $19.35 | $51.72 | $124.48 |
Total | $5.56 | $28.12 | $66.03 | $-44.24 | $-11.54 | $45.27 | $-29.65 | $14.43 | $27.24 | $6.72 | $42.12 | $87.56 | $237.62 |
Year: 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.08 | $9.35 | $28.05 | $5.84 | $8.97 | $33.05 | $5.49 | $15.20 | $8.72 | $10.96 | $23.99 | $27.55 | $178.25 |
dividend_reinvestments | $1.61 | $1.62 | $8.89 | $1.64 | $1.95 | $7.12 | $1.21 | $1.83 | $8.37 | $0.92 | $1.30 | $7.12 | $43.58 |
new_contributions | $68.26 | $59.71 | $67.00 | $61.99 | $56.84 | $101.67 | $42.09 | $75.06 | $54.36 | $31.38 | $30.54 | $39.28 | $688.17 |
Total | $70.95 | $70.68 | $103.94 | $69.47 | $67.76 | $141.84 | $48.79 | $92.09 | $71.45 | $43.26 | $55.83 | $73.95 | $910.01 |
Year: 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $2.52 | $9.18 | $20.61 | $7.04 | $2.74 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $42.09 |
dividend_reinvestments | $1.67 | $2.33 | $7.58 | $1.61 | $2.58 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15.77 |
new_contributions | $15.38 | $12.51 | $29.37 | $303.87 | $41.92 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $403.05 |
Total | $19.57 | $24.02 | $57.56 | $312.52 | $47.24 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $460.91 |
After a whirlwind of an April, May came back down to earth a bit. I’m happy and fortunate to still contribute while prices are a bit lower. I don’t think I’m retiring any time soon so I don’t have to worry as much about the recent market drops.
I am spending less and less time on my investing journey these days. I’ve seen other investors refer to this as “the boring middle.” I can relate to this phrase. I still enjoy checking my portfolio value every day, but I have a few other things going on in life that take priority over finding the next interesting purchase, or the next cool spreadsheet automation.
I’ve actually reached a nice point in automating my monthly purchase and dividend activity. As for the purchases I make, I have enjoyed not thinking about it at all lately and just buying VTI when I get the extra funds.
Seeing the charts and tables each month is still fun though!
Purchases – VTI
15 shares of Vanguard Total Stock Market Index (VTI) @ $202.66/share. Cost Basis: $3,039.97. Forward Income: $44.50/year
I made a few VTI purchases this month. Again, it’s truly mindless and no effort, which fits my needs these days. It’s boring but it’s progress!
Keep up the nice work!. I really dig the look of your breakout of this info.
Nice progress as always, Dozer.
You had plenty of significant contributors in May. Those $10 and $20 payouts add up!
You 5 largest payouts in May are from companies that I really like and have in my portfolio as well.
I assume you are looking forward to June’s dividend totals given your significant VTI holdings. I own a good chunk of VTI as well, but outside of my dividend portfolio.