February 2022 Dividend Income

I received $164.84 in taxable dividend income for February 2022. I can’t wait to get over $200! It feels a long way away, but I was at $112 this month a year ago, so maybe there’s a chance I’ll hit $200 in February next year.

From a zoomed out perspective, I’ve been investing a bit less this year while I move some emergency fund money into I-Bonds. I’ve also been investing mostly into VTI, and some into NVDA. So, I am not growing my February income too much at the moment, but that’s totally fine.

ticker total_payout_2022 total_payout_2021
TXN $27.60 $17.34
LOW $24.00 $11.40
ABBV $21.15 $19.50
PG $18.28 $15.81
SBUX $18.13 $0.00
ACN $16.50 $11.44
HRL $11.18 $10.54
VZ $10.88 $10.67
AAPL $10.34 $8.20
HAS $4.08 $4.08
CL $2.70 $2.64
$164.84 $111.62

Dividend Growth

percent_increase annual_increase_dollars
ABBV 8.46% $6.60
HRL 6.12% $2.58
Total $9.18

ABBV and HRL both gave me two good increases. Nothing too crazy, but if I can keep getting 6-8% increases until I retire, I’ll be very happy.

I would have to invest $608 at my current portfolio yield of 1.51% to produce this much income.

Forward Dividend Income

Year: 2019 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $7.00 $3.10 $36.71 $4.55 $5.99 $22.83 $3.01 $5.04 $13.20 $6.44 $2.61 $29.35 $139.83
dividend_reinvestments $2.47 $-12.99 $3.47 $2.02 $2.05 $4.22 $1.80 $1.60 $6.79 $1.78 $1.78 $9.57 $24.56
new_contributions $-0.30 $6.03 $0.02 $1.06 $0.03 $-0.51 $188.35 $276.00 $147.06 $93.04 $146.50 $32.79 $890.06
Total $9.17 $-3.86 $40.20 $7.63 $8.07 $26.54 $193.16 $282.64 $167.05 $101.26 $150.89 $71.71 $1,054.46
Year: 2020 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $1.44 $8.76 $18.54 $-52.15 $-22.73 $31.08 $3.81 $0.00 $19.47 $4.96 $20.70 $26.81 $60.69
dividend_reinvestments $1.88 $1.55 $10.38 $9.07 $1.78 $7.85 $-3.23 $2.50 $8.02 $1.57 $2.07 $9.03 $52.47
new_contributions $2.24 $17.81 $37.11 $-1.16 $9.41 $6.34 $-30.23 $11.93 $-0.25 $0.19 $19.35 $51.72 $124.48
Total $5.56 $28.12 $66.03 $-44.24 $-11.54 $45.27 $-29.65 $14.43 $27.24 $6.72 $42.12 $87.56 $237.62
Year: 2021 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $1.08 $9.35 $28.05 $5.84 $8.97 $33.05 $5.49 $15.20 $8.72 $10.96 $23.99 $27.55 $178.25
dividend_reinvestments $1.61 $1.62 $8.89 $1.64 $1.95 $7.12 $1.21 $1.83 $8.37 $0.92 $1.30 $7.12 $43.58
new_contributions $68.26 $60.80 $67.00 $61.99 $56.84 $101.67 $42.09 $75.06 $54.36 $31.38 $30.54 $39.28 $689.25
Total $70.95 $71.77 $103.94 $69.47 $67.76 $141.84 $48.79 $92.09 $71.45 $43.26 $55.83 $73.95 $911.10
Year: 2022 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
dividend_increases $2.52 $9.18 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $11.70
dividend_reinvestments $1.67 $2.33 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4.00
new_contributions $15.38 $12.51 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $27.89
Total $19.57 $24.02 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $43.59

I’m continuing with my slightly slower start to 2022 than 2021. In the meantime, I’m funneling more money into emergency and house/vacation funds. Hopefully my reinvestments and raises carry a bit more of the weight for me this year!

Purchases – BLK, VTI

0.18 shares of BlackRock (BLK) @ $784.48/share. Cost Basis: $137.66. Forward Income: $3.43/year

I should have a full share of BLK next month after putting my dividend reinvestments toward partial shares. Long time building it up for a share price as high as BLK, but it made reinvestments fairly low-effort.

4.0 shares of Vanguard Total Stock Market Index(VTI) @ $228.06/share. Cost Basis: $912.24. Forward Income: $11.41/year

Wow! Another month and I only bought VTI with new contributions. I’m more and more comfortable with this idea. Although, I think I’ll start spreading a bit more out into individual holdings next month.

4 thoughts on “February 2022 Dividend Income

  1. Its a solid list of growers plus steady investments I think you will hit the $200 payout next year.

  2. Feb. has been a good month. Can’t complain about some of those dividend increases from ABBV and HRL. Happy to see several names in common between our portfolios. Keep up the good work.

  3. So jealous that you can buy fractional shares. That isn’t available here in Aus.
    Well done, looking forward to more updates. Do you happen to work with SQL by any chance?

    1. Ironically I just closed the account where I could buy fractional shares – I’ll miss that! Hopefully my other brokerage will add it someday.

      I do work with SQL a bit, do you?

Comments are closed.