I received $117.41 in taxable dividend income for January 2022. Not much news this month aside from my portfolio pulling its own weight.
In fact, I haven’t added any shares to my January payers since before October, when they last paid me. That’s partly a result of my focus on VTI and NVDA the last few months. Nevertheless, the dividends keep coming! Compared to last January last year, I’m actually up 26% in dividend income.
ticker | total_payout_2022 | total_payout_2021 |
---|---|---|
RSG | $22.08 | $12.75 |
MDT | $20.16 | $13.92 |
MO | $18.90 | $18.06 |
KMB | $9.12 | $8.56 |
IFF | $8.69 | $8.47 |
NDSN | $8.67 | $2.73 |
CINF | $8.19 | $7.80 |
CSCO | $7.40 | $7.20 |
CAH | $7.36 | $7.29 |
EMN | $6.84 | $6.21 |
$117.41 | $92.99 |
Dividend Growth
percent_increase | annual_increase_dollars | |
---|---|---|
EMN | 10.14% | $2.52 |
Total | $2.52 |
I’m glad EMN had a 10%+ increase because this is my only increase for the first month of the year!
I would have to invest $173 at my current portfolio yield of 1.46% to produce this much income. Not much, but it’s something!
Forward Dividend Income
Year: 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $7.00 | $3.10 | $36.71 | $4.55 | $5.99 | $22.83 | $3.01 | $5.04 | $13.20 | $6.44 | $2.61 | $29.35 | $139.83 |
dividend_reinvestments | $2.47 | $-12.99 | $3.47 | $2.02 | $2.05 | $4.22 | $1.80 | $1.60 | $6.79 | $1.78 | $1.78 | $9.57 | $24.56 |
new_contributions | $-0.30 | $6.03 | $0.02 | $1.06 | $0.03 | $-0.51 | $188.35 | $276.00 | $147.06 | $93.04 | $146.50 | $32.79 | $890.06 |
Total | $9.17 | $-3.86 | $40.20 | $7.63 | $8.07 | $26.54 | $193.16 | $282.64 | $167.05 | $101.26 | $150.89 | $71.71 | $1,054.46 |
Year: 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.44 | $8.76 | $18.54 | $-52.15 | $-22.73 | $31.08 | $3.81 | $0.00 | $19.47 | $4.96 | $20.70 | $26.81 | $60.69 |
dividend_reinvestments | $1.88 | $1.55 | $10.38 | $9.07 | $1.78 | $7.85 | $-3.23 | $2.50 | $8.02 | $1.57 | $2.07 | $9.03 | $52.47 |
new_contributions | $2.24 | $17.81 | $37.11 | $-1.16 | $9.41 | $6.34 | $-30.23 | $11.93 | $-0.25 | $0.19 | $19.35 | $51.72 | $124.48 |
Total | $5.56 | $28.12 | $66.03 | $-44.24 | $-11.54 | $45.27 | $-29.65 | $14.43 | $27.24 | $6.72 | $42.12 | $87.56 | $237.62 |
Year: 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $1.08 | $9.35 | $28.05 | $5.84 | $8.97 | $33.05 | $5.49 | $15.20 | $8.72 | $10.96 | $23.99 | $27.55 | $178.25 |
dividend_reinvestments | $1.61 | $1.62 | $8.89 | $1.64 | $1.95 | $7.12 | $1.21 | $1.83 | $8.37 | $0.92 | $1.30 | $7.12 | $43.58 |
new_contributions | $68.26 | $60.80 | $67.00 | $61.99 | $56.84 | $101.67 | $42.09 | $75.06 | $54.36 | $31.38 | $30.54 | $39.28 | $689.25 |
Total | $70.95 | $71.77 | $103.94 | $69.47 | $67.76 | $141.84 | $48.79 | $92.09 | $71.45 | $43.26 | $55.83 | $73.95 | $911.10 |
Year: 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dividend_increases | $2.52 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.52 |
dividend_reinvestments | $1.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.67 |
new_contributions | $15.38 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $15.38 |
Total | $19.57 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $19.57 |
It’s a slower month for the start of 2022 than I had all last year. I’m going to temper my expectations a bit. I only made $1,000 in new contributions in January (compared to around $4,000/month in 2021). I’ll have to make a new post for my 2022 goals, but I’m switching my emergency fund into I Bonds as well as anticipating a few large expenses. That means I want to give myself a buffer in the short term.
Purchases – BLK, VTI
0.14 shares of BlackRock (BLK) @ $835.92/share. Cost Basis: $119.25. Forward Income: $2.78/year
Another month, another round of reinvestments going toward BLK. In one or two more months, I’ll hit another full share.
5.0 shares of Vanguard Total Stock Market Index(VTI) @ $215.26/share. Cost Basis: $1,076.30. Forward Income: $14.26/year
I want to focus more on VTI, but this month was a little unplanned. I meant to make a second contribution and buy some individual stock, but decided to put my second contribution toward my emergency fund instead. No regrets!
A good start to the new year, Dozer. You had lots of payers in the $6-$10 range, with RSG, MDT and MO leading the pack with roughly double those amounts. YoY growth was great at 26%.
The fwd dividend income step down you had in January is noticeable when comparing to months in 2021. You had a terrific 2021 in that regard… so consistent with strong capital investments. Still, $1K in January investments is still plenty more than I was able to invest.
A temporary slow down in investments while you strengthen other areas of your personal finance makes sense.
The “Purchases” section indicates you bought NVDA and V in January, but no details are shown. Were there actually no purchases of those, or did the details just get left out?
Sorry I haven’t commented in a while… but I’m still paying attention. Good work growing the portfolio as always.
Thanks ED! Always enjoy when you stop by. Good catch on the NVDA and V – that was a copy/paste error for that section header. I’ll fix it!
To be honest, I’ve not been watching investments nearly as much as I have in the past. I used to have a bit more time to check things all the time, but now I do it about once per month. It’s nice to have that flexibility with stocks vs real estate. So, I understand if you haven’t commented in a while because I’m in the same boat!